Apartment
Description
A multi-storey building complete with a sitting room, bedroom, kitchen, dining room, and bathroom located on one floor.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Apartment category :
- Adhi Commuter Reality
- Agung Podomoro
- Agung Sedayu Group
- Alam Sutera
- Astra Property
- Cempaka Group
- Ciputra
- GKA Land
- Initialand
- Istana Group
- Jaya Real Property
- Lippo
- Pakuwon Jati
- Pikko Group
- PP Properti
- Pulau Intan
- Sinar Mas
- Summarecon Agung
- Trans Property
- Unspecified
- Waskita Karya Realty
- Wijaya Karya Realty
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7281888 | Royal Mediterania Garden Apartment Tower 2 | Jl. S. Parman Kav. 28 | -6.175889279 | 106.7889532 | Tanjung Duren Selatan | Grogol Petamburan | Jakarta Barat | Dki Jakarta |
7281756 | The Promenade Apartment | Jl. Pemuda No. 25 | -6.971868999 | 110.4200028 | Pandansari | Semarang Tengah | Kota Semarang | Jawa Tengah |
7281729 | Baloi Apartment | Jl. Permata Baloi | 1.127779872 | 104.0098584 | Baloi Indah | Lubuk Baja | Kota Batam | Kepulauan Riau |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Lobby Count, Rent Price, Unit Price, Tower Count, Accesibility, Tenant Availibility |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.